|
A: Dune: Eye of the Storm
Firma
Last Unicorn Games vytvorila zberate¾skú kartovú hru (ZKH, angl. skratka TCG,
CCG)
pod názvom "Dune: Eye of the Storm",
vydanú firmou Five Rings Publishing Group Inc. v júli 1997.
Hlavným dizajnérom bol Owen Seyler, umeleckým riadite¾om Christian Moore. K
ïalším umelcom, ktorí sa na jej tvorbe podie¾ali patria Fred Fields, Larry Elmore, David Cherry, Frank
Kelly-Freas, Walter Valez, Matt Wilson a Mark Zug.
Samotná
hra je založená na knihe, no vyskytujú sa v nej i informácie z filmu Duna Davida
Lyncha. Základná edícia s názvom "Eye of the Storm" obsahuje 301 kariet,
druhé vydanie tohoto základného balíèka sa predávalo pod názvom "Stormfront".
Plánovali sa 4
doplnkové sady ("Judge of the Change" a "Thunder at Twilight"
boli i kompletne vydané, "Second Moon
Rising" a Fall of the Padishah" boli zrušené) . Predávala sa v podobe štartovacích balíèkov
so 60-timi kartami, dodatkové balíèky mali 15 kariet.
Jej produkcia už bola ukonèená.
"Eye of the Storm"
pokrýva politické intrigy z románu "Duna". Hlavné tri politické frakcie sú
Landsraad, Gilda a Impérium, ktoré ovládajú ažbu melanže.
Zoznam kariet tohoto základného balíka:
Názov karty Typ a subtyp karty Ilustrátor Vzácnos 1. Dune Siridar Fief, Dune Fief David Cherry S |
"Judge of The Change" - rozširujúci balík (epizódy 1-3) s celkovým poètom 183 kariet.
|
|
| ||
Názov karty |
Typ a subtyp |
Vzácnos |
1. Amtal Accord | Venture:Duel | U |
2. Arrakeen Patriarch | Aide:Noble/Merchant | C |
3. Arrakeen Water Facilities | Charter:Directorship | F |
4. Arsunt | Fief:Dune City | F |
5. Assassin's Honor | Tactic:Intrigue/Declaration | C |
6. Atreides Sector-Guard | Aide:Officer | U |
7. Botanical Testing Grant | Charter:Dune Contract | I |
8. Carthag Engineering | Charter:Directorship | I |
9. Cesar "La" Layre | Ally:Vassal/Banker | I |
10. Contract Negotiations | Event:Imperium | U |
11. Culmination of Dark Things | Event:Imperium | U |
12. Cutteray | Equipment:Device | U |
13. Emrys Jago | Ally:Vassal/Native | I |
14. Fakhir Zirut | Ally:Vassal/Native | F |
15. Fortune of Al-Lat | Venture:Transfer | U |
16. Glacier Mining Operation | Charter:Directorship | F |
17. Glacier Refinery | Enhancement:Bastion | U |
18. Governor of Arrakis | Decree:Enhancement | F |
19. Guild Bank Arbiter | Decree:Enhancement | I |
20. Guild Bank Representative | Enhancement:Title | R |
21. Guild Shuttle | Equipment:Transport | R |
22. Harkonnen Sleeper | Personnel:Troop | U |
23. Harkonnen Sleeper | Aide:Assassin/Spy | U |
24. Ice Riggers | Personnel:Troop | C |
25. Infraction of the Change | Tactic:Declaration | R |
26. Ionesco Valdeshar | Ally:Vassal/Assassin | F |
27. Kanly Omissia | Enhancement:Sanction | R |
28. Kulon Husbandry | Charter:Dune Contract | I |
29. Lida Banfi | Ally:Vassal/Native | F |
30. Lingar Bewt | Ally:Vassal/Native | F |
31. Mantene Principia | Tactic:Arbitration/Engagement | C |
32. Mark of the Drowned Man | Venture:Transfer | U |
33. Noble Born | Enhancement:Title | C |
34. Northern Polar Sink | Fief:Homeworld/Dune Fief | F |
35. Period of Truce | Event:Dune | U |
36. Petitioning Coup | Tactic:Petition/Declaration | U |
37. Petitioning Retribution | Event:Imperium | U |
38. Prana-Bindu Conditioning | Enhancement:Skill | C |
39. Precept of Istislah | Venture:Transfer | U |
40. Rapier | Equipment:Blade | C |
41. Ritual Combat | Tactic:Declaration | R |
42. Scars of Rememberance | Tactic:Duel/Declaration | C |
43. Semuta Addiction | Enhancement:Sickness | C |
44. Shifting Tides | Tactic:Declaration | U |
45. Siridar Governorship | Charter:Governorship | I |
46. Soaks | Personnel:Corps | C |
47. Sponsored Funding | Charter:Partnership | I |
48. Stillsuit | Equipment:Device | C |
49. Strategic Positioning | Tactic:Battle/Engagement | C |
50. Strategy Delegation | Personnel:Corps | C |
51. Support of the Houses | Tactic:Initiative/Declaration | U |
52. Tithing Clemency | Decree:Enhancement | I |
53. Turn of Events | Venture:Deployment | U |
54. Unreckoned Numbers | Enhancement:Secret | C |
55. Water Despot | Decree:Enhancement | I |
56. Water Marshall | Aide:Officer | U |
57. Water Peddler | Aide:Merchant/Native | U |
58. Water Shortage | Event:Dune | F |
59. Water Tribute | Tactic:Declaration | C |
60. Weirding Embassy | Personnel:Corps | U |
61. Zenzi Bewt | Ally:Vassal/Heir/Native | F |
"Thunder at Twillight" - rozširujúci balík (epizódy 1-3) s celkovým poètom 183 kariet.
Názov karty | Rod | Typ a subtyp | Vzácnos |
Èíslo epizódy (?) |
1. Duchy of Arrakis | Atreides | Homeworld : Dune Fief | Box | 1 |
2. Duke Leto Atreides | Atreides | Ally : Nobel : Duke | Set | 1 |
3. Gurney Halleck, Troubador- Warrior | Atreides | Ally : Vassal : Officer | Set | 1 |
4. Lady Jessica, Concubine of
Duke Leto | Atreides | Ally : Vassal : Adept : Concubine | Set | 1 |
5. Paul Atreides, Son of Duke
Leto | Atreides | Ally : Nobel : Heir | Set | 1 |
6. Thufir Hawat, Master of
Assasins | Atreides | Ally : Vassal : Mentat | I/R | 1 |
7. Ducal Tithes | Atreides | Charter : Dune Tithe | Set | 1 |
8. Ducal Signet Ring | Atreides | Decree : Enhancement : Symbol | Set | 1 |
9. Evangelina | Bene G | Ally : Vassal : Adept : Consort | I/R | 3 |
10. Breeding Program | Bene G | Charter : Partnership | I/R | 2 |
11. Schooled Adept | Bene G | Decree : Enhancement : Title | I/R | 2 |
12. Salusa Secundus | Corrino | Homeworld : Fief | Box | 3 |
13. Commander Aramsham | Corrino | Ally : Vassal : Officer : Sarduakar | Set | 3 |
14. Dr. Kynes | Corrino | Ally : Vassal : Native | Set | 3 |
15. Emperor Shaddham IV | Corrino | Ally : Noble : Emperor | Set | 3 |
16. Gaius Helen Mohiam | Corrino | Ally : Vassal : ReverendMother | Set | 3 |
17. Kardif | Corrino | Ally : Vassal : Officer : Sarduakar | I/R | 3 |
18. Emperor's Proxy | Corrino | Charter : Partnership | Set | 3 |
19. High College | Corrino | Decree : Enhancement : Title | Set | 3 |
20. Duncan Idaho | Fremen | Ally : Vassal : Swordmaster | I/R | 1 |
21. Skirmishing Spoils | Fremen | Charter : Partnership | I/R | 3 |
22. Lisan Al-Giab | Fremen | Decree : Enhancement : Title | I/R | 3 |
23. Jarmush | Guild | Ally : Vassal : Officer : Spy | I/R | 2 |
24. Directorship Kickbacks | Guild | Charter : Directorship | I/R | 1 |
25. Instrument of the Guild | Guild | Decree : Enhancement : Title | I/R | 1 |
26. Dune Regency | Harkonnen | Homeworld : DuneFief | Box | 2 |
27. Baron Vladimir Harkonnen | Harkonnen | Ally : Noble : Baron | Set | 2 |
28. Dr. Yueh | Harkonnen | Ally : Vassal : Physician : Suk | Set | 2 |
29. Glossu Rabban | Harkonnen | Ally : Noble : Count | Set | 2 |
30. Piter de Vries | Harkonnen | Ally : Vassal : Mentat : Assassin | I/R | 2 |
31. Umman Kudu | Harkonnen | Ally : Vassal : Officer : Guard | Set | 2 |
32. Baronial Tithes | Harkonnen | Charter : Directorship | Set | 2 |
33. Regent-Siridar | Harkonnen | Decree : Enhancement : Title | Set | 2 |
34. Dharva Glynn, Miner's Guild
Counsel | Miners | Ally : Vassal : Mentat : Native | Set | 1 |
35. Silo Trust Management | Miners | Charter : Directorship | I/R | 3 |
36. CHOAM Company Flag | Miners | Decree : Enhancement : Dictum | I/R | 3 |
37. Jarah Benquait | Smugglers | Ally : Vassal : Native | Set | 3 |
38. Blackmarket Enterprise | Smugglers | Charter : Partnership | I/R | 1 |
39. Beyond the Faufreluches | Smugglers | Decree : Enhancement : Dictum | I/R | 2 |
40. Styros | Water S | Ally : Vassal : Officer : Native | Set | 2 |
41. Dew harvesting | Water S | Charter : Directorship | I/R | 2 |
42. Water Magnate | Water S | Decree : Enhancement : Title | I/R | 1 |
43. The Broken Land | Dune Fief : Desert | Set | 3 | |
44. Splintered Rock | Dune Fief : Outpost | Set | 1 | |
45. Tsimpo | Dune Fief : City | Set | 2 | |
46. Abduct Heir | Program | I/R | 2 | |
47. Dominate the Assembly | Program | I/R | 3 | |
48. Fall of a Great Rival | Harkonnen | Program | Set | 2 |
49. Immobilize Urban Center | Water S | Program | I/R | 2 |
50. Inititive Coup | Program | I/R | 3 | |
51. Insert Watchers | Bene G | Progam : Venture | I/R | 1 |
52. Prevail in Kanly | Progam : Venture | I/R | 1 | |
53. Remain Invisible | Smugglers | Program | I/R | 3 |
54. Resurrect Alliance | Progam : Venture | I/R | 1 | |
55. Shelter the Lisan Al-Gaib | Fremen | Program | I/R | 2 |
56. Spice Stockpiling | Guild | Program | I/R | 3 |
57. Suborn Suk | Program | I/R | 2 | |
58. Surpass Mining Quota | Miners | Progam : Venture | I/R | 1 |
59. Tame Arrakis | Atreides | Progam : Venture | Set | 1 |
60. Usurp CHOAM Directorship | Corrino | Program | Set | 3 |
Imperial Cards | ||||
Názov karty | Rod | Typ a subtyp | Vzácnos | Èíslo epizódy (?) |
61. Capt. Trumane | Atreides | Aide : Officer : Unique | R | 1 |
62. Corrupt Water Official | Water S | Aide : Office : Spy | U | 3 |
63. Czigo | Harkonnen | Aide : Soldier : Unique | R | 2 |
64. Fremen Marauder | Fremen | Aide : Warrior : Native | U | 2 |
65. House Courier | Aide : Pilot : Spy | C | 3 | |
66. Imperial Suk | Aide : Physician : Suk | C | 2 | |
67. Lighter Pilot | Smugglers | Aide : Pilot : Native | U | 1 |
68. Lt. Erta, Junior Levenbrech | Corrino | Aide : Sarduakar : Spy : Unique | R | 3 |
69. Lt. Fedor, Field Commander | Atreides | Aide : Officer : Unique | R | 1 |
70. Lt. Kinet | Harkonnen | Aide : Pilot : Unique | R | 2 |
71. Marduk | Corrino | Aide : Pilot : Sarduakar : Unique | R | 3 |
72. Master of Arms, Guard Commander | Aide : Officer | C | 1 | |
73. Sister of the Azhar | Bene G | Aide : Adept : Spy | U | 1 |
74. Watchdog | Guild | Aide : Delegate : Spy | U | 3 |
75. Weather Scanner | Miners | Aide : Office : Scout | U | 2 |
76. Advance Base | Enhancement : Bastion | C | 1 | |
77. Bill of Particulars | Smugglers | Enhancement : Compact : Document | U | 1 |
78. Byzantine Corruption | Enhancement : Condition | R | 3 | |
79. Deep Training | Enhancement : Skill | C | 2 | |
80. Division Leader | Enhancement : Title | C | 3 | |
81. Expert Command | Enhancement : Skill | C | 1 | |
82. Genetic Factor | Enhancement : Condition | U | 3 | |
83. Guild Bank | Guild | Enhancement : Bastion | U | 2 |
84. House Armory | Enhancement : Bastion | C | 2 | |
85. Landing Field | Enhancement : Bastion | C | 3 | |
86. Landsraad Spokesman | Enhancement : Title | R | 1 | |
87. Melee Training | Enhancement : Skill | C | 1 | |
88. Political Conniving | Enhancement : Skill | C | 2 | |
89. Sabotage | Enhancement : Skill | C | 3 | |
90. Sarduakar Mystique | Corrino | Enhancement : Condition | U | 3 |
91. School Injunction | Enhancement : Dictum | C | 2 | |
92. Seat of Governance | Enhancement : Bastion | ? | 2 | |
93. Shadowed Place | Enhancement : Condition | R | 1 | |
94. Storm Damage | Enhancement : Condition | R or U ? | 1 | |
95. Tahaddi Al-Burhan | Enhancement : Secret | C | 2 | |
96. Thopter Piloting | Enhancement : Skill | C | 1 | |
97. Witching Power | Enhancement : Skill | U | 3 | |
98. Battle-Rigged Thopter | Fremen | Equipment : Device | C | 1 |
99. Cannon Artillery | Equipment : Weapon : Projectile | R | 2 | |
100.Cielago Distrans | Equipment : Device : Book | C | 3 | |
101.Disguising Uniform | Equipment : Transport : Craft | C | 2 | |
102.Drag-Line Outfit | Equipment : Device : Book | C | 1 | |
103.Fabled Crysknife | Equipment : Weapon : Projectile | U ? | 1 | |
104.Lasgun Turret | Equipment : Device : Suit | C | 3 | |
105.Manual of the Friendly Desert | Equipment : Transport : Craft | C | 2 | |
106.Scout 'Thopter | Equipment : Transport : Craft | C | 2 | |
107.The Assassins' Handbook | Equipment : Transport | C | 3 | |
108.Troop Crusher, Battle Frigate | Equipment : Weapon : Blade | U | 3 | |
109.Arakeen Richece | Personnel : Corps : Reserve | C | 1 | |
110.Atreides Brigade | Atreides | Personnel : Troop : Brigade | C | 1 |
111.Demolition Corps | Miners | Personnel : Troop : Division | U | 2 |
112.Disguised Sardaukar | Bene G | Personnel : Troop : Guard | U | 2 |
113.Folk of Graban and Pan | Personnel : Corps : Reserve | C | 3 | |
114.Fremen Band | Fremen | Personnel : Corps : Division | C | 2 |
115.Guild Security Division | Harkonnen | Personnel : Troop : Brigade | C | 3 |
116.Harvesting Oufit | Fremen | Personnel : Troop : Reserve | U | 1 |
117.Hellhounds | Harkonnen | Personnel : Troop : Brigade | C | 2 |
118.Honor Guard | Water S | Personnel : Corps : Division | U / C | 1 |
119.Hydrauic Inititive Corps | Personell : Corps : Reserve | C | 2 | |
120.Imperial Agents | Guild | Personnel : Troop : Battalion | U | 3 |
121.Propaganda Corps | Corrino | Personnel : Corps : Cohort | C | 1 |
122.Sarduakar Drop-Battalion | Corrino | Personnel : Troop : Battle | C | 3 |
123.Smuggler Underground | Smugglers | Personnel : Coprs : Cohort | U | 3 |
124.Assailant's Calling Card | Tactic : Duel : Engagement | C | 3 | |
125.Backstabbing | Tactic : Declaration | C ? R ? | 1 | |
126.Battle Company | Tactic : Battle : Engagement | C | 2 | |
127.Dishonorable Knifework | Tactic : Intrigue : Engagement | C | 2 | |
128.Distrans Message | Tactic : Arbitration : Engagement | C ? | 1 | |
129.Fog of Battle | Tactic : Inititive : Declaration | U / C | 1 | |
130.Gang Assailants | Tactic : Petition : Declaration | U | 2 | |
131.Grant Quarter | Tactic : Declaration | C | 3 | |
132.Gross Soliciting | Tactic : Declaration | U | 2 | |
133.Incite Hysteria | Tactic : Battle : Declaration | C | 1 | |
134.Letter of Credit | Tactic : Duel : Declaration | C | 3 | |
135.Lost in the Desert | Tactic : Intrique : Declaration | C | 3 | |
136.Overwhelming Affluence | Tactic : Discard : Declaration | R ? C ? | 2 | |
137.Political Combine | Tactic : Arbitration : Declaration | C | 2 | |
138.Preordained Sequence | Tactic : Discard : Declaration | U | 3 | |
139.Relinquish Claim | Tactic : Intrique : Engagement | C | 3 | |
140.Shaitan's Bargain | Tactic : Battle : Declaration | C | 1 | |
141.Smuggling Compact | Tactic : Petition : Declaration** | U | 2 | |
142.Stake Reputation | Tactic : Declaration | R ? | 1 | |
143.Supply Routing | Tactic : Battle : Declaration | U | 1 | |
144.Transfer Orders | Tactic : Arbitration : Engagement | C | 3 | |
145.Unfulfill'd Plans | Tactic : Declaration | C | 1 | |
146.Blood Feuding | Venture :Petition | R | 3 | |
147.Challenge by Combat | Venture : Prescience | U | 2 | |
148.CHOAM Complot | Venture : Transfer |
Existuje 5 základných typov kariet: Osoby (Paul Atreides, Piter de Vries), Dàžavy (Imperiálna pláò, Harkonnenský priemysel), Udalosti (piesoèný èerv, zasadanie Landsraadu), Plány (útok partizánov, prepad) a Zdroje (skupina assassinov, laserpal).
Z
Na zaèiatku hry si vytvorí každý hráè Rod s unikátnym názvom.
Každý ah pozostáva z dvoch hlavných fáz. Prvá sa oznaèuje ako fáza CHOAM a
obchoduje sa v nej s Melanžou. Je èisto ekonomická a funguje prostrednmíctvom
jednoduchého vzorca ponuky a dopytu. Druhá fáza sa nazýva fázou Landsraadu a
prebieha v nej samotná akcia. Hráèi môžu kupova Popularitu, uvádza Plány do
pohybu a spúša Udalosti. V tejto fáze prebieha aj schválený súboj alebo Rituál.
Existujú 4 typy boja: Arbitrácia (politický konflikt), Súboj (boj "muža proti
mužovi"), Vojna (masový konflikt) a Intriga (sabotáž alebo vražda).
Akcie prebiehajú na domovskom svete každého Rodu (kde sa nachádza House Hord)
a na Arrakis. Arrakis je reprezentovaná šiestimi kartami. Duna je hlavná karta
a potom existuje 5 "lén", ktoré reprezentujú mestá alebo púš. Mestá produkujú
zisk a púšte melanž. Kontrola karty Duny je ve¾kou výhodou, ale cena za stratu
kontroly nad òou je ve¾mi vysoká.
B: Dune Trading Cards (Fleer Corporation, 1984)
Tento 132-kusový set kariet, vytvorený približne v èase
uvedenia Lynchovho filmu "Dune" do kín, obsahuje mnoho populárnych scén,
vrátane niektorých, ktoré sa nedajú vidie ani v skrátenej ani v rozšírenej
verzií filmu. Karty 1 až 128 popisujú príbeh Duny. Karty 129 a 130 obsahujú ich zoznam. Karty 131 a 132 obsahujú
nieko¾ko termínov z Terminológie Impéria, ktorá sa dá nájs na konci každej
knihy eposu o Dune. Súèasou kartového setu je i 44 nálepiek, zobrazujúcich
hlavné postavy a niektoré scény z filmu.
Predával sa vo forme balíèkov s 10 kartami, jednou samolepkou a žuvaèkou.